FY2024 Wages: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Wage Table == | == Wage Table == | ||
<p>OWENSBORO MUNICIPAL UTILITIES - WAGE TABLE<br> | <p>OWENSBORO MUNICIPAL UTILITIES - WAGE TABLE<br>EFFECTIVE May 27, 2023</p> | ||
EFFECTIVE May 27, 2023</p> | |||
{| class="wikitable" | {| class="wikitable" style="height: 416px; width: 606px; test-align: center" width="462" | ||
|- | |- style="height: 24px;" | ||
! Grade !! Job Title !! Minimum | ! style="height: 24px; width: 111px;" | Grade !! style="height: 24px; width: 287px;" | Job Title !! style="height: 24px; width: 105px;" | Minimum !! style="height: 24px; width: 103px;" | Market | ||
|- | |- style="height: 28px;" | ||
| 1 || CSR 1 || $19.46 || $24.31 | | style="height: 28px; width: 111px;" | 1 || style="height: 28px; width: 287px;" | CSR 1 || style="height: 28px; width: 105px;" | $19.46 || style="height: 28px; width: 103px;" | $24.31 | ||
|- | |- style="height: 28px;" | ||
| 2 || || $20.75 || $25.91 | | style="height: 28px; width: 111px;" | 2 || style="height: 28px; width: 287px;" | || style="height: 28px; width: 105px;" | $20.75 || style="height: 28px; width: 103px;" | $25.91 | ||
|- | |- style="height: 28px;" | ||
| 3 || Meter Reader || $22.03 || $27.51 | | style="height: 28px; width: 111px;" | 3 || style="height: 28px; width: 287px;" | Meter Reader<br>CSR 3<br>T&D General Clerk<br>Billing Specialist || style="height: 28px; width: 105px;" | $22.03 || style="height: 28px; width: 103px;" | $27.51 | ||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 4 | |||
| style="width: 287px; height: 28px;" | Accounts Payable Specialist<br>Customer Accts Receivable Specialist<br>Plant Accounting Specialist<br>CSR 4 | |||
| style="width: 105px; height: 28px;" | $23.28 | |||
| style="width: 103px; height: 28px;" | $29.11 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 5 | |||
| style="width: 287px;" | T&D Administrative Assistant | |||
| style="width: 105px; height: 28px;" | $24.57 | |||
| style="width: 103px; height: 28px;" | $30.71 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 6 | |||
| style="width: 287px; height: 28px;" | Water Distribution Person<br>Utility Technician<br>Water Utility Technician<br>Broadband Specialist<br>Assistant Water Plant Operator | |||
| style="width: 105px;" | $25.85 | |||
| style="width: 103px;" | $32.30 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 7 | |||
| style="width: 287px; height: 28px;" | Payroll Administrator<br>Telecommunications Technician<br>Financial Specialist<br>Executive Assistant | |||
| style="width: 105px;" | $27.12 | |||
| style="width: 103px;" | $33.89 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 8 | |||
| style="width: 287px; height: 28px;" | Vehicle & Equipment Technician<br>Water Equipment Operator<br>Buyer<br>IT Systems Support Specialist<br>HR Generalist | |||
| style="width: 105px;" | $28.40 | |||
| style="width: 103px;" | $35.49 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 9 | |||
| style="width: 287px; height: 28px;" | Electronic Technician<br>Water Quality Technician<br>Water Production Maintenance | |||
| style="width: 105px;" | $29.67 | |||
| style="width: 103px;" | $37.08 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 10 | |||
| style="width: 287px; height: 28px;" | Warehouse Supervisor<br>Well Maintenance Technician<br>GIS Analyst | |||
| style="width: 105px;" | $30.95 | |||
| style="width: 103px;" | | |||
$38.69 | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 11 | |||
| style="width: 287px; height: 28px;" | <br> | |||
| style="width: 105px; height: 28px;" | <br> | |||
| style="width: 103px; height: 28px;" | <br> | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 12 | |||
| style="width: 287px; height: 28px;" | <br> | |||
| style="width: 105px; height: 28px;" | <br> | |||
| style="width: 103px; height: 28px;" | <br> | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 13 | |||
| style="width: 287px; height: 28px;" | <br> | |||
| style="width: 105px; height: 28px;" | <br> | |||
| style="width: 103px; height: 28px;" | <br> | |||
|- style="height: 28px;" | |||
| style="width: 111px; height: 28px;" | 14 | |||
| style="width: 287px; height: 28px;" | <br> | |||
| style="width: 105px; height: 28px;" | <br> | |||
| style="width: 103px; height: 28px;" | <br> | |||
|} | |} | ||
[[Category:Payroll]] | |||
Latest revision as of 15:59, 29 August 2023
Wage Table[edit | | edit source]
OWENSBORO MUNICIPAL UTILITIES - WAGE TABLE
EFFECTIVE May 27, 2023
| Grade | Job Title | Minimum | Market |
|---|---|---|---|
| 1 | CSR 1 | $19.46 | $24.31 |
| 2 | $20.75 | $25.91 | |
| 3 | Meter Reader CSR 3 T&D General Clerk Billing Specialist |
$22.03 | $27.51 |
| 4 | Accounts Payable Specialist Customer Accts Receivable Specialist Plant Accounting Specialist CSR 4 |
$23.28 | $29.11 |
| 5 | T&D Administrative Assistant | $24.57 | $30.71 |
| 6 | Water Distribution Person Utility Technician Water Utility Technician Broadband Specialist Assistant Water Plant Operator |
$25.85 | $32.30 |
| 7 | Payroll Administrator Telecommunications Technician Financial Specialist Executive Assistant |
$27.12 | $33.89 |
| 8 | Vehicle & Equipment Technician Water Equipment Operator Buyer IT Systems Support Specialist HR Generalist |
$28.40 | $35.49 |
| 9 | Electronic Technician Water Quality Technician Water Production Maintenance |
$29.67 | $37.08 |
| 10 | Warehouse Supervisor Well Maintenance Technician GIS Analyst |
$30.95 |
$38.69 |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 |